25.05.2013 Deutsch Contact

Search on wienerborse.at

Prices and Turnover

Prime Market (values regulated Market)
Advances
ISIN Security Last Chg.
prev.Day
Turnover
in shares
Turnover
in EUR
AT0000946652 SCHOELLER-BLECKMANN AG 76.380 3.9184 66,958 4,987,208
AT0000922554 ROSENBAUER INTERNATIONAL AG 52.900 2.7184 14,656 760,116
AT0000758305 PALFINGER AG 25.000 2.459 56,410 1,379,238
AT0000652250 S IMMO AG 4.950 1.8519 176,916 870,498
AT0000827209 WARIMPEX FINANZ- UND BET. AG 1.285 1.6614 39,164 50,154
AT0000937503 VOESTALPINE AG 25.900 1.5885 509,316 13,161,632
AT0000818802 DO & CO Aktiengesellschaft 39.400 1.5464 13,154 512,006
AT0000785555 SEMPERIT AG HOLDING 28.030 1.1913 18,048 509,037
AT0000730007 ANDRITZ AG 42.455 0.8552 240,342 10,242,462
AT0000676903 RHI AG 27.250 0.7766 51,042 1,393,792
AT0000741053 EVN AG 9.849 0.7261 154,444 1,515,213
AT0000809058 IMMOFINANZ AG 3.284 0.7053 2,403,344 7,901,770
AT0000APOST4 OESTERR. POST AG 31.450 0.6078 101,172 3,176,958
AT0000641352 CA IMMOBILIEN ANLAGEN AG 10.300 0.5859 252,602 2,600,916
AT0000908504 VIENNA INSURANCE GROUP AG 39.520 0.1774 95,362 3,765,886
AT0000720008 TELEKOM AUSTRIA AG 5.471 0.0732 475,372 2,616,190
AT0000499900 CENTURY CASINOS INC 2.350 0.0426 3,180 7,292
Total advances: 4,671,482 55,450,367
Declines
ISIN Security Last Chg.
prev.Day
Turnover
in shares
Turnover
in EUR
AT0000969985 AT&S Austria Tech.&Systemtech. 6.551 -2.2239 41,992 278,514
AT0000831706 WIENERBERGER AG 9.540 -2.1538 288,974 2,773,419
AT0000606306 RAIFFEISEN BANK INTERNAT. AG 26.430 -2.1111 825,582 21,802,324
AT0000603709 AGRANA BETEILIGUNGS-AG 106.900 -1.9266 3,076 331,458
AT000KAPSCH9 KAPSCH TRAFFICCOM AG 38.300 -1.7949 25,640 988,638
AT0000834007 WOLFORD AG 20.000 -1.4778 16,602 334,440
AT0000743059 OMV AG 37.480 -1.1473 524,958 19,707,245
AT000000STR1 STRABAG SE 16.600 -1.0137 44,304 738,248
AT0000938204 MAYR-MELNHOF KARTON AG 83.960 -0.9205 5,994 505,660
AT0000746409 VERBUND AG KAT. A 16.040 -0.8346 262,370 4,225,059
AT0000644505 LENZING AG 60.990 -0.8293 54,124 3,320,028
AT0000821103 UNIQA VERSICHERUNGEN AG 10.865 -0.3211 18,764 204,664
AT0000697750 CONWERT IMMOBILIEN INVEST SE 8.898 -0.2578 290,454 2,597,032
AT0000652011 ERSTE GROUP BANK AG 24.930 -0.2002 747,568 18,632,130
AT0000A00XX9 POLYTEC HOLDING AG 6.690 -0.1493 73,048 486,904
AT0000911805 FLUGHAFEN WIEN AG 46.150 -0.0974 26,856 1,225,435
AT0000837307 ZUMTOBEL AG 8.930 -0.0448 28,246 253,327
Total declines: 3,278,552 78,404,525
Unchanged
ISIN Security Last Chg.
prev.Day
Turnover
in shares
Turnover
in EUR
AT0000762406 FRAUENTHAL HOLDING AG 0.000 0 0 0
AT00000AMAG3 AMAG AUSTRIA METALL AG 23.400 0 44,556 1,043,075
Total unchanged: 44,556 1,043,075
Total domestic stocks Prime Market (values regulated Market) : 0 0
Total foreign stocks Prime Market (values regulated Market) : 0 0
Total stocks (values regulated Market) : 7,994,590 134,897,967


Total stocks traded on Wiener Börse (values regulated Market) : 8,493,696 Turnover in shares - 136,964,692 Turnover in EUR

Notice
Trading in financial instruments on the Multilateral Trading System (MTF) Third Market is not conducted on the basis of formal admission procedures to exchange trading. The requirements of the Stock Exchange Act shall apply to financial instruments admitted to trading on regulated markets, in particular, with respect to the obligations imposed on issuers, but shall not apply to financial instruments traded on the Third Market.

The trading volumes in the statistics also include compensation trades. Compensation trades are inhouse trades for own account from one trading participant, whereas proprietary trading orders respectively market maker or specialist quotes and orders are involved. Compensation trades are not disclosued via the price informatin system.

Turnover in double-count method!