21.05.2012 Deutsch Contact

Search on wienerborse.at

Prices and Turnover

Prime Market (values regulated Market)
Advances
ISIN Security Last Chg.
prev.Day
Turnover
in shares
Turnover
in EUR
AT0000499900 CENTURY CASINOS INC 2.276 7.3585 3,100 6,978
AT0000APOST4 OESTERR. POST AG 26.930 3.3583 160,158 4,258,361
AT0000737705 BWT AG 13.300 3.1408 23,888 311,083
AT0000818802 DO&CO RESTAURANTS&CATERING AG 29.365 2.7107 16,632 467,801
AT0000834007 WOLFORD AG 25.500 1.9592 982 25,041
AT0000821103 UNIQA VERSICHERUNGEN AG 12.520 1.3765 1,116 13,748
AT00000BENE6 BENE AG 1.185 1.2821 24,000 27,694
AT0000758305 PALFINGER AG 17.900 0.5618 34,784 613,422
AT0000652250 S IMMO AG 4.200 0.2865 17,946 74,813
AT0000741053 EVN AG 9.213 0.2503 78,520 724,437
AT0000908504 VIENNA INSURANCE GROUP AG 28.000 0.161 278,328 7,726,952
AT0000720008 TELEKOM AUSTRIA AG 7.745 0.0646 1,225,942 9,537,516
Total advances: 1,865,396 23,787,846
Declines
ISIN Security Last Chg.
prev.Day
Turnover
in shares
Turnover
in EUR
AT0000764626 HTI HIGH TECH INDUSTRIES AG 0.750 -5.0633 39,874 29,347
AT0000969985 AT&S Austria Tech.&Systemtech. 8.362 -4.9773 130,606 1,091,619
AT0000922554 ROSENBAUER INTERNATIONAL AG 40.600 -3.5629 2,022 82,827
AT0000785555 SEMPERIT AG HOLDING 29.760 -3.5332 42,034 1,272,332
AT0000606306 RAIFFEISEN BANK INTERNAT. AG 22.305 -3.0007 476,224 10,577,792
AT0000A00XX9 POLYTEC HOLDING AG 6.800 -2.7182 80,024 530,314
AT0000612601 INTERCELL AG 2.400 -2.5579 482,210 1,161,181
AT0000676903 RHI AG 17.015 -2.4089 84,790 1,445,792
AT0000641352 CA IMMOBILIEN ANLAGEN AG 7.431 -2.2237 237,006 1,771,586
AT0000911805 FLUGHAFEN WIEN AG 31.500 -2.0827 12,574 401,780
AT0000730007 ANDRITZ AG 38.400 -1.9282 662,140 25,376,288
AT0000644505 LENZING AG 72.020 -1.8801 21,024 1,512,699
AT0000746409 VERBUND AG KAT. A 18.845 -1.7978 342,756 6,483,275
AT0000837307 ZUMTOBEL AG 9.831 -1.6408 51,176 503,594
AT0000946652 SCHOELLER-BLECKMANN AG 60.500 -1.4176 55,142 3,359,357
AT0000827209 WARIMPEX FINANZ- UND BET. AG 0.880 -1.1236 24,626 22,059
AT0000697750 CONWERT IMMOBILIEN INVEST SE 8.600 -1.1153 188,024 1,621,419
AT0000809058 IMMOFINANZ AG 2.454 -0.9285 5,090,246 12,486,827
AT000KAPSCH9 KAPSCH TRAFFICCOM AG 63.450 -0.8594 39,356 2,449,387
AT0000831706 WIENERBERGER AG 7.356 -0.6751 483,010 3,564,587
AT0000652011 ERSTE GROUP BANK AG 14.305 -0.5907 2,138,424 30,301,875
AT000000STR1 STRABAG SE 18.000 -0.5525 62,778 1,134,077
AT0000603709 AGRANA BETEILIGUNGS-AG 86.500 -0.403 466 40,297
AT0000938204 MAYR-MELNHOF KARTON AG 70.670 -0.3244 11,076 783,981
AT0000937503 VOESTALPINE AG 20.980 -0.2378 761,562 15,894,991
AT0000743059 OMV AG 22.105 -0.1355 991,232 21,960,206
AT0000762406 FRAUENTHAL HOLDING AG 10.145 -0.0493 50 509
Total declines: 12,510,452 145,859,998
Unchanged
ISIN Security Last Chg.
prev.Day
Turnover
in shares
Turnover
in EUR
AT00000AMAG3 AMAG AUSTRIA METALL AG 18.850 0 37,792 714,235
Total unchanged: 37,792 714,235
Total domestic stocks Prime Market (values regulated Market) : 0 0
Total foreign stocks Prime Market (values regulated Market) : 0 0
Total stocks (values regulated Market) : 14,413,640 170,362,080


Total stocks traded on Wiener Börse (values regulated Market) : 14,773,646 Turnover in shares - 171,898,876 Turnover in EUR

Notice
Trading in financial instruments on the Multilateral Trading System (MTF) Third Market is not conducted on the basis of formal admission procedures to exchange trading. The requirements of the Stock Exchange Act shall apply to financial instruments admitted to trading on regulated markets, in particular, with respect to the obligations imposed on issuers, but shall not apply to financial instruments traded on the Third Market.

The trading volumes in the statistics also include compensation trades. Compensation trades are inhouse trades for own account from one trading participant, whereas proprietary trading orders respectively market maker or specialist quotes and orders are involved. Compensation trades are not disclosued via the price informatin system.

Turnover in double-count method!