Prices and Capitalisation
| Prime Market (values regulated Market) | ||||||
|---|---|---|---|---|---|---|
| Advances | ||||||
| ISIN | Security | Last | Chg. prev.Day |
Day High | Day Low | Market Capitalization |
| AT0000946652 | SCHOELLER-BLECKMANN AG | 76.380 | 3.9184 | 76.890 | 72.680 | 1,222,080,000 |
| AT0000922554 | ROSENBAUER INTERNATIONAL AG | 52.900 | 2.7184 | 53.670 | 51.050 | 359,720,000 |
| AT0000758305 | PALFINGER AG | 25.000 | 2.459 | 25.000 | 24.050 | 893,250,000 |
| AT0000652250 | S IMMO AG | 4.950 | 1.8519 | 4.950 | 4.821 | 337,187,654 |
| AT0000827209 | WARIMPEX FINANZ- UND BET. AG | 1.285 | 1.6614 | 1.293 | 1.267 | 69,390,000 |
| AT0000937503 | VOESTALPINE AG | 25.900 | 1.5885 | 26.050 | 25.595 | 4,466,433,321 |
| AT0000818802 | DO & CO Aktiengesellschaft | 39.400 | 1.5464 | 39.400 | 38.750 | 383,913,600 |
| AT0000785555 | SEMPERIT AG HOLDING | 28.030 | 1.1913 | 28.545 | 27.960 | 576,673,355 |
| AT0000730007 | ANDRITZ AG | 42.455 | 0.8552 | 42.985 | 42.360 | 4,415,320,000 |
| AT0000676903 | RHI AG | 27.250 | 0.7766 | 27.665 | 27.055 | 1,085,068,812 |
| AT0000741053 | EVN AG | 9.849 | 0.7261 | 9.910 | 9.735 | 1,771,622,381 |
| AT0000809058 | IMMOFINANZ AG | 3.284 | 0.7053 | 3.310 | 3.270 | 3,707,480,624 |
| AT0000APOST4 | OESTERR. POST AG | 31.450 | 0.6078 | 31.510 | 31.100 | 2,124,530,465 |
| AT0000641352 | CA IMMOBILIEN ANLAGEN AG | 10.300 | 0.5859 | 10.360 | 10.200 | 904,917,376 |
| AT0000908504 | VIENNA INSURANCE GROUP AG | 39.520 | 0.1774 | 40.100 | 39.190 | 5,058,560,000 |
| AT0000720008 | TELEKOM AUSTRIA AG | 5.471 | 0.0732 | 5.598 | 5.466 | 2,423,653,000 |
| AT0000499900 | CENTURY CASINOS INC | 2.350 | 0.0426 | 2.350 | 2.171 | 56,947,958 |
| Total advances | 29,856,748,546 | |||||
| Declines | ||||||
| ISIN | Security | Last | Chg. prev.Day |
Day High | Day Low | Market Capitalization |
| AT0000969985 | AT&S Austria Tech.&Systemtech. | 6.551 | -2.2239 | 6.785 | 6.530 | 169,670,900 |
| AT0000831706 | WIENERBERGER AG | 9.540 | -2.1538 | 9.800 | 9.420 | 1,121,205,328 |
| AT0000606306 | RAIFFEISEN BANK INTERNAT. AG | 26.430 | -2.1111 | 26.900 | 26.025 | 5,167,200,427 |
| AT0000603709 | AGRANA BETEILIGUNGS-AG | 106.900 | -1.9266 | 109.000 | 106.500 | 1,518,198,076 |
| AT000KAPSCH9 | KAPSCH TRAFFICCOM AG | 38.300 | -1.7949 | 39.000 | 37.410 | 497,900,000 |
| AT0000834007 | WOLFORD AG | 20.000 | -1.4778 | 21.000 | 20.000 | 100,000,000 |
| AT0000743059 | OMV AG | 37.480 | -1.1473 | 38.200 | 36.850 | 12,266,181,807 |
| AT000000STR1 | STRABAG SE | 16.600 | -1.0137 | 17.085 | 16.465 | 1,892,399,950 |
| AT0000938204 | MAYR-MELNHOF KARTON AG | 83.960 | -0.9205 | 85.030 | 83.830 | 1,679,200,000 |
| AT0000746409 | VERBUND AG KAT. A | 16.040 | -0.8346 | 16.340 | 16.000 | 2,730,548,323 |
| AT0000644505 | LENZING AG | 60.990 | -0.8293 | 62.090 | 60.700 | 1,619,284,500 |
| AT0000821103 | UNIQA VERSICHERUNGEN AG | 10.865 | -0.3211 | 10.950 | 10.660 | 2,277,350,339 |
| AT0000697750 | CONWERT IMMOBILIEN INVEST SE | 8.898 | -0.2578 | 9.010 | 8.898 | 759,526,811 |
| AT0000652011 | ERSTE GROUP BANK AG | 24.930 | -0.2002 | 25.185 | 24.640 | 9,836,596,369 |
| AT0000A00XX9 | POLYTEC HOLDING AG | 6.690 | -0.1493 | 6.740 | 6.571 | 149,384,923 |
| AT0000911805 | FLUGHAFEN WIEN AG | 46.150 | -0.0974 | 46.200 | 45.250 | 969,150,000 |
| AT0000837307 | ZUMTOBEL AG | 8.930 | -0.0448 | 9.000 | 8.930 | 388,455,000 |
| Total declines | 43,142,252,753 | |||||
| Unchanged | ||||||
| ISIN | Security | Last |
Chg. prev.Day |
Day High | Day Low | Market Capitalization |
| AT0000762406 | FRAUENTHAL HOLDING AG | 0.000 | 0 | 0.000 | 0.000 | 67,061,411 |
| AT00000AMAG3 | AMAG AUSTRIA METALL AG | 23.400 | 0 | 23.470 | 23.370 | 825,177,600 |
| Total unchanged: | 892,239,011 | |||||
| Total domestic stocks Prime Market (values regulated Market) : | 0 | |||||
| Total foreign stocks Prime Market (values regulated Market) : | 0 | |||||
| Total stocks traded on Wiener Börse (values regulated Market) : 107,094,895,367 |
Trading in financial instruments on the Multilateral Trading System (MTF) Third Market is not conducted on the basis of formal admission procedures to exchange trading. The requirements of the Stock Exchange Act shall apply to financial instruments admitted to trading on regulated markets, in particular, with respect to the obligations imposed on issuers, but shall not apply to financial instruments traded on the Third Market.