21.05.2012 Deutsch Contact

Search on wienerborse.at

Prices and Capitalisation

Prime Market (values regulated Market)
Advances
ISIN Security Last Chg.
prev.Day
Day High Day Low Market Capitalization
AT0000499900 CENTURY CASINOS INC 2.276 7.3585 2.276 2.120 54,608,464
AT0000APOST4 OESTERR. POST AG 26.930 3.3583 26.960 25.965 1,819,192,541
AT0000737705 BWT AG 13.300 3.1408 13.395 12.640 237,185,550
AT0000818802 DO&CO RESTAURANTS&CATERING AG 29.365 2.7107 29.365 27.560 286,132,560
AT0000834007 WOLFORD AG 25.500 1.9592 25.500 25.500 127,500,000
AT0000821103 UNIQA VERSICHERUNGEN AG 12.520 1.3765 12.530 12.300 1,790,174,916
AT00000BENE6 BENE AG 1.185 1.2821 1.185 1.150 28,851,612
AT0000758305 PALFINGER AG 17.900 0.5618 18.375 17.300 639,567,000
AT0000652250 S IMMO AG 4.200 0.2865 4.200 4.111 286,098,615
AT0000741053 EVN AG 9.213 0.2503 9.330 9.150 1,657,219,717
AT0000908504 VIENNA INSURANCE GROUP AG 28.000 0.161 28.275 27.055 3,584,000,000
AT0000720008 TELEKOM AUSTRIA AG 7.745 0.0646 8.089 7.650 3,431,035,000
Total advances 13,941,565,975
Declines
ISIN Security Last Chg.
prev.Day
Day High Day Low Market Capitalization
AT0000764626 HTI HIGH TECH INDUSTRIES AG 0.750 -5.0633 0.750 0.706 34,187,958
AT0000969985 AT&S Austria Tech.&Systemtech. 8.362 -4.9773 8.600 8.161 216,575,800
AT0000922554 ROSENBAUER INTERNATIONAL AG 40.600 -3.5629 41.470 40.500 276,080,000
AT0000785555 SEMPERIT AG HOLDING 29.760 -3.5332 30.760 29.760 612,265,395
AT0000606306 RAIFFEISEN BANK INTERNAT. AG 22.305 -3.0007 22.695 21.850 4,360,741,790
AT0000A00XX9 POLYTEC HOLDING AG 6.800 -2.7182 6.800 6.532 151,841,178
AT0000612601 INTERCELL AG 2.400 -2.5579 2.433 2.385 116,621,325
AT0000676903 RHI AG 17.015 -2.4089 17.405 16.870 677,520,948
AT0000641352 CA IMMOBILIEN ANLAGEN AG 7.431 -2.2237 7.600 7.430 652,858,352
AT0000911805 FLUGHAFEN WIEN AG 31.500 -2.0827 32.490 31.350 661,500,000
AT0000730007 ANDRITZ AG 38.400 -1.9282 38.600 38.010 3,993,600,000
AT0000644505 LENZING AG 72.020 -1.8801 72.990 71.030 1,912,131,000
AT0000746409 VERBUND AG KAT. A 18.845 -1.7978 19.195 18.780 3,208,053,812
AT0000837307 ZUMTOBEL AG 9.831 -1.6408 9.948 9.800 427,648,500
AT0000946652 SCHOELLER-BLECKMANN AG 60.500 -1.4176 61.950 60.440 968,000,000
AT0000827209 WARIMPEX FINANZ- UND BET. AG 0.880 -1.1236 0.898 0.880 47,520,000
AT0000697750 CONWERT IMMOBILIEN INVEST SE 8.600 -1.1153 8.784 8.555 734,089,747
AT0000809058 IMMOFINANZ AG 2.454 -0.9285 2.479 2.401 2,686,206,265
AT000KAPSCH9 KAPSCH TRAFFICCOM AG 63.450 -0.8594 63.450 60.250 824,850,000
AT0000831706 WIENERBERGER AG 7.356 -0.6751 7.496 7.250 864,526,875
AT0000652011 ERSTE GROUP BANK AG 14.305 -0.5907 14.500 13.750 5,644,304,495
AT000000STR1 STRABAG SE 18.000 -0.5525 18.280 18.000 2,051,999,946
AT0000603709 AGRANA BETEILIGUNGS-AG 86.500 -0.403 86.980 86.000 1,228,476,460
AT0000938204 MAYR-MELNHOF KARTON AG 70.670 -0.3244 71.880 70.190 1,413,400,000
AT0000937503 VOESTALPINE AG 20.980 -0.2378 21.105 20.330 3,546,651,439
AT0000743059 OMV AG 22.105 -0.1355 22.580 21.850 7,234,363,630
AT0000762406 FRAUENTHAL HOLDING AG 10.145 -0.0493 10.190 10.145 76,442,473
Total declines 44,622,457,388
Unchanged
ISIN Security Last Chg.
prev.Day
Day High Day Low Market Capitalization
AT00000AMAG3 AMAG AUSTRIA METALL AG 18.850 0 19.095 18.850 664,726,400
Total unchanged: 664,726,400
Total domestic stocks Prime Market (values regulated Market) : 0
Total foreign stocks Prime Market (values regulated Market) : 0


Total stocks traded on Wiener Börse (values regulated Market) : 87,678,338,198
Notice
Trading in financial instruments on the Multilateral Trading System (MTF) Third Market is not conducted on the basis of formal admission procedures to exchange trading. The requirements of the Stock Exchange Act shall apply to financial instruments admitted to trading on regulated markets, in particular, with respect to the obligations imposed on issuers, but shall not apply to financial instruments traded on the Third Market.