17.05.2012 Deutsch Contact

Search on wienerborse.at

Determination of the auction prices

Prime Market.at
ISIN   Security Opening auction Intraday auction Closing auction
AT0000603709 AGR AGRANA Beteiligungs-AG 08:55 12:00 17:30
AT00000AMAG3 AMAG AMAG Austria Metall AG 08:55 12:00 17:30
AT0000969985 ATS AT & S Austria Technologie & Systemtechnik AG 08:55 12:00 17:30
AT0000730007 ANDR Andritz AG 08:55 12:00 17:30
AT00000BENE6 BENE BENE AG 08:55 12:00 17:30
AT0000737705 BWT BWT AG 08:55 12:00 17:30
AT0000641352 CAI CA Immobilien Anlagen AG 08:55 12:00 17:30
AT0000499900 CNTY Century Casinos Inc. 08:55 12:00 17:30
AT0000818802 DOC DO & CO Restaurants & Catering AG 08:55 12:00 17:30
AT0000741053 EVN EVN AG 08:55 12:00 17:30
AT0000652011 EBS Erste Group Bank AG 08:55 12:00 17:30
AT0000911805 FLU Flughafen Wien AG 08:55 12:00 17:30
AT0000762406 FKA Frauenthal Holding AG 08:55 12:00 17:30
AT0000809058 IIA IMMOFINANZ AG 08:55 12:00 17:30
AT0000612601 ICLL Intercell AG 08:55 12:00 17:30
AT000KAPSCH9 KTCG Kapsch TrafficCom AG 08:55 12:00 17:30
AT0000644505 LNZ Lenzing AG 08:55 12:00 17:30
AT0000938204 MMK Mayr-Melnhof Karton AG 08:55 12:00 17:30
AT0000743059 OMV OMV AG 08:55 12:00 17:30
AT0000758305 PAL PALFINGER AG 08:55 12:00 17:30
AT0000A00XX9 PYT POLYTEC Holding AG 08:55 12:00 17:30
AT0000676903 RHI RHI AG 08:55 12:00 17:30
AT0000606306 RBI Raiffeisen Bank International AG 08:55 12:00 17:30
AT0000922554 ROS Rosenbauer International AG 08:55 12:00 17:30
AT0000652250 SPI S IMMO AG 08:55 12:00 17:30
AT0000946652 SBO SCHOELLER-BLECKMANN OILFIELD EQUIPMENT AG 08:55 12:00 17:30
AT000000STR1 STR STRABAG SE 08:55 12:00 17:30
AT0000785555 SEM Semperit AG Holding 08:55 12:00 17:30
AT0000720008 TKA Telekom Austria AG 08:55 12:00 17:30
AT0000821103 UQA UNIQA Versicherungen AG 08:55 12:00 17:30
AT0000746409 VER VERBUND AG 08:55 12:00 17:30
AT0000908504 VIG Vienna Insurance Group 08:55 12:00 17:30
AT0000827209 WXF Warimpex Finanz- und Beteiligungs AG 08:55 12:00 17:30
AT0000831706 WIE Wienerberger AG 08:55 12:00 17:30
AT0000834007 WOL Wolford AG 08:55 12:00 17:30
AT0000837307 ZAG Zumtobel AG 08:55 12:00 17:30
AT0000697750 CWI conwert Immobilien Invest SE 08:55 12:00 17:30
AT0000937503 VOE voestalpine AG 08:55 12:00 17:30
AT0000APOST4 POST Österreichische Post AG 08:55 12:00 17:30
Instrument Group Description Time of Auction
GBST Government Bonds Short Term (incl. 2001) 11:30
GBMT Government Bonds Mid Term (2001-2006) 11:40
GBLT Government Bonds Long Term (from 2007) 11:50
GTB Treasury Bills 12:00
GOBL Government Obligations 12:00
GSTR Government Strips 12:00
CBA Corporate Bonds in Regulated Market 12:10
B01A bis B23A Bank Bonds in Regulated Market 12:20
CBS Corporate Bonds in Third Market 13:20
B01S bis B17S Bank Bonds in Third Market 13:20
CB01 Convertible Bonds 13:20