Fees: Shares and Profit Participation Rights
Annual participation fee for issuers
* per security
** profit participation rights
Each bp (basis points) representing 1/10,000 of the annual trading volume of the stocks, bonds and other securities of one issuer in Euro .
| Official Market | Second Regulated Market | MTF (Third Market)* | |
|---|---|---|---|
| Shares | 0.50 bp | 0.25 bp | EUR 145 |
| Others** | 0.16 bp | 0.08 bp | EUR 72.50 |
| Minimum | EUR 2,900 | EUR 1,450 | - |
| Maximum | EUR 5,800 | EUR 2,900 | - |
* per security
** profit participation rights
Each bp (basis points) representing 1/10,000 of the annual trading volume of the stocks, bonds and other securities of one issuer in Euro .
Initial admission or inclusion
| Official Market | Second Regulated Market | MTF (Third Market) | ||
|---|---|---|---|---|
| Shares | 10.00 bp | 5.00 bp | 4.50 bp | |
| min. | EUR 3,625 | EUR 1,800 | EUR 1,500 | |
| max. | EUR 107,500 | EUR 54,500 | EUR 43,500 | |
| Others* | 5.00 bp | 2.50 bp | 2.50 bp | |
| min. | EUR 1,800 | EUR 900 | EUR 900 | |
| max. | EUR 54,500 | EUR 27,250 | EUR 27,250 | |
* profit participation rights
Shares: Each bp (basis points) representing 1/10,000 of the new admitted share capital in Euro for each issue in this security.
Others: Each bp (basis points) representing 1/10,000 of the new admitted nominal value in Euro for each issue in this security.
Increase in the number of shares
| Official Market | Second Regulated Market | MTF (Third Market) | ||
|---|---|---|---|---|
| Shares | 5.00 bp | 2.50 bp | 2.25 bp | |
| min. | EUR 1,800 | EUR 900 | EUR 750 | |
| max. | EUR 54,500 | EUR 27,250 | EUR 21,750 | |
