Century Casinos Inc.
Notice
The data below are a snapshot taken at the time of the initial public offering and are not
updated regularly. For current information on a company, please go to
Investors/Listed companies.
| ISIN: | AT0000499900 | |
| Symbol: | CNTY | |
| Trading segment: | Official Market | |
| Market segment: | prime market | |
| First trading day: | October 12, 2005 | |
| Offered shares: | 7,132.667 Austrian Depositary Certificates (ADCs) | |
| Category: | par-value Austrian Depositary Certificates (ADCs), each ADC representing one registered share | |
| Number of shares (before IPO): | 15,247,900 | |
| Offering period (public offering): | October 3 until October 10, 2005 | |
| Price fixing: | October 11, 2005 | |
| Offering price: | EUR 5.78 | |
| Issuing volume: | EUR 41,226,815 | |
| Lead Manager: | Bank Austria Creditanstalt AG | |
| Board of Directors: | Erwin Haitzmann, Chairman of the Board, Co-CEO
Peter Hoetzinger, Vice Chairman, President, Co-CEO Robert S. Eichberg Gottfried Schellmann Dinah Corbaci |
|
| Shareholder structure (before offering): |
|
|
| Address: | 1263 Lake Plaza Drive Drive; Suite A
Colorado Springs, Colorado 80906 Tel.: ++001 719527-8300 |
|
| Internet: | http://www.centurycasinos.com/ | |
| Company profile: |
Century Casinos is an international casino company led by a team of gaming industry professionals who have developed and operated more than 100 casinos in 20 different countries. The Company has the following operations:
|