ECO Business-Immobilien AG
Notice
The data below are a snapshot taken at the time of the initial public offering and are not
updated regularly. For current information on a company, please go to
Investors/Listed companies.
| ISIN: | AT0000617907 | ||||||||||||||
| Symbol: | ECO | ||||||||||||||
| Trading segment: | Semi-official market | ||||||||||||||
| Market segment: | standard market auction | ||||||||||||||
| First day of trading: | March 17, 2005 | ||||||||||||||
| Offered shares: | 2,500.000 common stocks | ||||||||||||||
| Category: | non-par-value bearer shares | ||||||||||||||
| Number of shares (before IPO): | 3,350,000 | ||||||||||||||
| Share capital (before IPO): | EUR 33,500,000 | ||||||||||||||
| Offering period: | from Februar 21, 2005 until March 11, 2005 | ||||||||||||||
| Issuing volume: | up to EUR 26,500,000 | ||||||||||||||
| Offer price: | EUR 10.60 | ||||||||||||||
| Lead Manager: | Capital Bank – GRAWE Gruppe AG | ||||||||||||||
| Management Board: | KR Friedrich Scheck
Mag. Wolfgang Lösch |
||||||||||||||
| Supervisory Board: | Mag. Franz Zwickl
Dr. Alexander Schoeller Mag. Johann Kowar Univ.-Prof. Mag. Dr. Franz Hörmann DI KR Gottfried Johann Parizek |
||||||||||||||
| Shareholder structure (> 10% as of 31.12.04): |
|
||||||||||||||
| Address: | ECO Business-Immobilien AG
Freyung 3/2/16 A-1010 Vienna Tel.: +43 1 535 21 99 |
||||||||||||||
| Internet: | http://www.eco-immo.at/ | ||||||||||||||
| Company profile: |
ECO Business-Immobilien AG is concentrating its business on the management and purchase and sale of commercial real-estate like business properties, shopping centres and logistics infrastructure. The company is a real estate holding company, who owns the properties directly or indirectly through its subsidiaries. |