Wiener Borse News
ATX-/IATX-Committee Decisions
Date: 06.09.2011
On September 6, 2011, the ATX-/IATX-Comittee resolved the following index adjustments:
The modification will be effective as of September 19, 2011.
Regarding: ATX, SATX, ATX TR, ATX NTR, ATX FND
Inclusion
| Name | LENZING AG |
|---|---|
| ISIN | AT0000644505 |
| Number of shares | 26,550,000 |
| Free float factor | 0.50 |
| Name | MAYR-MELNHOF KARTON AG |
| ISIN | AT0000938204 |
| Number of shares | 20,000,000 |
| Free float factor | 0.50 |
Exclusion
| Name | INTERCELL AG |
|---|---|
| ISIN | AT0000612601 |
| Name | SEMPERIT AG HOLDING |
| ISIN | AT0000785555 |
Regarding: ATX, SATX, ATX TR, ATX NTR
Possible changes in the representation factor*
| Name | LENZING AG |
|---|---|
| ISIN | AT0000644505 |
| Name | MAYR-MELNHOF KARTON AG |
| ISIN | AT0000938204 |
| Name | ERSTE GROUP BANK AG |
| ISIN | AT0000652011 |
Regarding: ATX FND
Possible changes in the fundamental factor*
| Name | LENZING AG |
|---|---|
| ISIN | AT0000644505 |
| Name | MAYR-MELNHOF KARTON AG |
| ISIN | AT0000938204 |
| Name | ANDRITZ AG |
| ISIN | AT0000730007 |
| Name | CA IMMOBILIEN ANLAGEN AG |
| ISIN | AT0000641352 |
| Name | CONWERT IMMOBILIEN INVEST SE |
| ISIN | AT0000697750 |
| Name | ERSTE GROUP BANK AG |
| ISIN | AT0000652011 |
| Name | EVN AG |
| ISIN | AT0000741053 |
| Name | IMMOFINANZ AG |
| ISIN | AT0000809058 |
| Name | OMV AG |
| ISIN | AT0000743059 |
| Name | OESTERR. POST AG |
| ISIN | AT0000APOST4 |
| Name | RAIFFEISEN BANK INTERNATIONAL AG |
| ISIN | AT0000606306 |
| Name | RHI AG |
| ISIN | AT0000676903 |
| Name | SCHOELLER-BLECKMANN AG |
| ISIN | AT0000946652 |
| Name | STRABAG SE |
| ISIN | AT000000STR1 |
| Name | TELEKOM AUSTRIA AG |
| ISIN | AT0000720008 |
| Name | VERBUND AG KAT. A |
| ISIN | AT0000746409 |
| Name | VIENNA INSURANCE GROUP AG |
| ISIN | AT0000908504 |
| Name | VOESTALPINE AG |
| ISIN | AT0000937503 |
| Name | WIENERBERGER AG |
| ISIN | AT0000831706 |
| Name | ZUMTOBEL AG |
| ISIN | AT0000837307 |
Regarding: ATX five, ATX Prime
Possible changes in the representation factor*
| Name | ERSTE GROUP BANK AG |
|---|---|
| ISIN | AT0000652011 |
Regarding: ATX five
Possible changes in the representation factor*
| Name | OMV AG |
|---|---|
| ISIN | AT0000743059 |
Regarding: ATX Prime
Changes in the free float factor
| Name | BWT AG |
|---|---|
| ISIN | AT0000737705 |
| Free float factor | 0.70 |
| Name | HTI HIGH TECH INDUSTRIES AG |
| ISIN | AT0000764626 |
| Free float factor | 0.60 |
| Name | POLYTEC HOLDING AG |
| ISIN | AT0000A00XX9 |
| Free float factor | 0.80 |
| Name | WOLFORD AG |
| ISIN | AT0000834007 |
| Free float factor | 0.50 |
| Name | LENZING AG |
| ISIN | AT0000644505 |
| Free float factor | 0.50 |
Regarding: IATX
Possible changes in the representation factor*
| Name | IMMOFINANZ AG |
|---|---|
| ISIN | AT0000809058 |
Regarding: ATX BI
Changes in the free float factor
| Name | LENZING AG |
|---|---|
| ISIN | AT0000644505 |
| Free float factor | 0.50 |
Possible changes in the representation factor*
| Name | OMV AG |
|---|---|
| ISIN | AT0000743059 |
| Name | VOESTALPINE AG |
| ISIN | AT0000937503 |
Regarding: ATX CPS
Changes in the free float factor
| Name | POLYTEC HOLDING AG |
|---|---|
| ISIN | AT0000A00XX9 |
| Free float factor | 0.80 |
| Name | WOLFORD AG |
| ISIN | AT0000834007 |
| Free float factor | 0.50 |
Possible changes in the representation factor*
| Name | AGRANA BETEILIGUNGS-AG |
|---|---|
| ISIN | AT0000603709 |
| Name | DO&CO RESTAURANTS&CATERING AG |
| ISIN | AT0000818802 |
Regarding: ATX FIN
Possible changes in the representation factor*
| Name | ERSTE GROUP BANK AG |
|---|---|
| ISIN | AT0000652011 |
Regarding: ATX IGS
Changes in the free float factor
| Name | BWT AG |
|---|---|
| ISIN | AT0000737705 |
| Free float factor | 0.70 |
| Name | HTI HIGH TECH INDUSTRIES AG |
| ISIN | AT0000764626 |
| Free float factor | 0.60 |
Possible changes in the representation factor*
| Name | ANDRITZ AG |
|---|---|
| ISIN | AT0000730007 |
*) Possible changes in the representation factors and the new fundamental factors will be announced after the close of trading session on 15 September 2011.