Companies
You can find detailed information about each company
here.
Prime Market
| Company | Type of securities | Trading model | support member* | Accounting | electr. Ad hoc access | Reports electronic | Corporate calendar |
|---|---|---|---|---|---|---|---|
| A-TEC Industries AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Agrana Beteiligungs-AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Andritz AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| AT&S Austria Technologie & Systemtechnik AG | equity share | continuous trading | yes | IFRS | DGAP | yes | yes |
| Bene AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| bwin Interactive Entertainment AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| BWT AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| CA Immo International AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| CA Immobilien Anlagen AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Century Casinos Inc. | austrian depository certificate - ADC | continuous trading | yes | US-GAAP | euro adhoc | yes | yes |
| Constantia Packaging AG | equity share | continuous trading | yes | IFRS | Hugin | yes | yes |
| conwert Immobilien Invest SE | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| DO & CO Restaurants & Catering AG | equity share | continuous trading | yes | IFRS | DGAP | yes | yes |
| ECO Business-Immobilien AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Erste Group Bank AG | equity share | continuous trading | yes | IFRS | DGAP | yes | yes |
| EVN AG | equity share | continuous trading | yes | IFRS | DGAP | yes | yes |
| Flughafen Wien AG | equity share | continuous trading | yes | IFRS | DGAP | yes | yes |
| Frauenthal Holding AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Immofinanz AG | equity share | continuous trading | yes | IFRS | DGAP | yes | yes |
| Intercell AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Österreichische Post AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| JoWooD Productions Software AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Kapsch TrafficCom AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Mayr-Melnhof Karton AG | equity share | continuous trading | yes | IFRS | DGAP | yes | yes |
| OMV AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Palfinger AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Polytec Holding AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Raiffeisen International Bank-Holding AG | equity share | continuous trading | yes | IFRS | DGAP | yes | yes |
| RHI AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Rosenbauer International AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| S&T System Integration & Technology Distribution AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Schoeller-Bleckmann Oilfield Equipment AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Semperit AG Holding | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Sparkassen Immobilien AG | equity share | continuous trading | yes | IFRS | yes | yes | |
| STRABAG SE | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Telekom Austria AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Uniqa Versicherungen AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Verbund AG | equity share | continuous trading | yes | IFRS | DGAP | yes | yes |
| Vienna Insurance Group Wiener Städtische Versicherung AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| voestalpine AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Warimpex Finanz- und Beteiligungs AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Wienerberger AG | equity share | continuous trading | yes | IFRS | Hugin | yes | yes |
| Wolford AG | equity share | continuous trading | yes | IFRS | DGAP | yes | yes |
| Zumtobel AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
Standard Market Continuous
| Unternehmen | Type of securities | Trading model | support member* | Accounting | electr. Ad hoc access | Reports electronic | Corporate calendar |
|---|---|---|---|---|---|---|---|
| Atrium European Real Estate Ltd. | registered ordinary shares | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Brain Force Holding AG | equity share | continuous trading | yes | IFRS | DGAP | yes | yes |
| Hirsch Servo AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Lenzing AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| SW Umwelttechnik Stoiser & Wolschner AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Teak Holz International AG | equity share | continuous trading | yes | yes | yes |
Standard Market Auction
| Unternehmen | Type of securities | Trading model | support member* | Accounting | electr. Ad hoc access | Reports electronic | Corporate calendar |
|---|---|---|---|---|---|---|---|
| Allgemeine Baugesellschaft - A. Porr AG | equity share | auction trading | yes | IFRS | euro adhoc | yes | yes |
| Allgemeine Baugesellschaft - A. Porr AG | preferred share | auction trading | yes | IFRS | euro adhoc | yes | yes |
| ATB Austria Antriebstechnik AG | equity share | auction trading | no | IFRS | yes | no | |
| AvW Invest AG | equity share | auction trading | no | IFRS | euro adhoc | yes | no |
| Bank für Tirol und Vorarlberg AG | equity share | auction trading | no | IFRS | yes | no | |
| Bank für Tirol und Vorarlberg AG | preferred share | auction trading | no | IFRS | yes | no | |
| BKS Bank AG | equity share | auction trading | no | IFRS | yes | no | |
| BKS Bank AG | preferred share | auction trading | no | IFRS | yes | no | |
| Burgenland Holding AG | equity share | auction trading | no | HGB | yes | yes | |
| C-Quadrat Investment AG | equity share | auction trading | no | IFRS | euro adhoc | yes | yes |
| CEG I Beteiligungs AG | equity share | auction trading | no | HGB | yes | no | |
| Christ Water Technology AG | equity share | auction trading | no | IFRS | euro adhoc | yes | yes |
| Heid Maschinenfabrik AG | equity share | auction trading | no | yes | no | ||
| Ibusz Rt. | austrian depository certificate - ADC | auction trading | no | yes | no | ||
| Österreichische Volksbanken AG | participation certificate | auction trading | yes | IFRS | yes | no | |
| Linz Textil Holding AG | equity share | auction trading | no | IFRS | yes | no | |
| Manner Josef & Comp. AG | equity share | auction trading | no | HGB | yes | no | |
| Miba AG | preferred share | auction trading | no | IFRS | euro adhoc | yes | yes |
| Oberbank AG | equity share | auction trading | yes | IFRS | yes | yes | |
| Oberbank AG | preferred share | auction trading | yes | IFRS | yes | yes | |
| Ottakringer Brauerei AG | equity share | auction trading | no | IFRS | yes | yes | |
| Ottakringer Brauerei AG | preferred share | auction trading | no | IFRS | yes | yes | |
| Rath AG | equity share | auction trading | no | IFRS | euro adhoc | yes | no |
| Robeco N. V. | equity share | auction trading | no | Local accounting | yes | no | |
| Rolinco N. V. | equity share | auction trading | no | Local accounting | yes | no | |
| Rorento N. V. | equity share | auction trading | no | Local accounting | yes | no | |
| Schlumberger AG | equity share | auction trading | no | IFRS | yes | no | |
| Schlumberger AG | preferred share | auction trading | no | IFRS | yes | no | |
| Stadlauer Malzfabrik AG | equity share | auction trading | no | HGB | yes | no | |
| TeleTrader Software AG | equity share | auction trading | no | IFRS | euro adhoc | yes | yes |
| TG Holding AG | equity share | auction trading | no | IFRS | yes | no | |
| UBM Realitätenentwicklung AG | equity share | auction trading | no | IFRS | yes | yes | |
| Vorarlberger Kraftwerke AG | equity share | auction trading | no | IFRS | DGAP | yes | no |
| Vorarlberger Volksbank reg. Gen.m.b.H | participation certificate | auction trading | no | IFRS | yes | no | |
| webfreetv.com Multimedia Dienstleistungs AG | equity share | auction trading | no | IFRS | euro adhoc | yes | no |
| Wiener Privatbank SE | equity share | auction trading | yes | HGB | yes | yes |
Mid Market
| Unternehmen | Type of securities | Trading model | support member* | Accounting | electr. Ad hoc access | Reports electronic | Corporate calendar |
|---|---|---|---|---|---|---|---|
| Binder + Co AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Head N.V. | equity share | auction trading | yes | Restatement into IFRS | Hugin | yes | yes |
| HTI High Tech Industries AG | equity share | auction trading | yes | IFRS | euro adhoc | yes | yes |
| Hutter & Schrantz Stahlbau AG | equity share | auction trading | yes | yes | yes | ||
| KTM Power Sports AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
| Pankl Racing Systems AG | equity share | continuous trading | yes | IFRS | DGAP | yes | yes |
| phion AG | equity share | auction trading | yes | IFRS | euro adhoc | yes | yes |
| Sanochemia Pharmazeutika AG | equity share | continuous trading | yes | IFRS | DGAP | yes | yes |
| Unternehmens Invest AG | equity share | continuous trading | yes | IFRS | euro adhoc | yes | yes |
In the prime market and standard market coninuous one exchange member acts as Specialist (additional Market Makers are possible), in the mid market have to act, in the standard market auction exchange members can act as liquidity provider. Detailed information you find here.
