Companies
General notice about issuer information.
| ISIN | Issuer | Country | Markets | Market Segment | Type of securities |
|---|---|---|---|---|---|
| AT0000603709 | AGRANA Beteiligungs-AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT00000AMAG3 | AMAG Austria Metall AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000730007 | Andritz AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000969985 | AT & S Austria Technologie & Systemtechnik AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000641352 | CA Immobilien Anlagen AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000499900 | Century Casinos Inc | USA | Regulated Market | Prime Market | austrian depository certificate - ADC |
| AT0000697750 | conwert Immobilien Invest SE | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000818802 | DO & CO Aktiengesellschaft | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000652011 | Erste Group Bank AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000741053 | EVN AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000911805 | Flughafen Wien AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000762406 | Frauenthal Holding AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000809058 | Immofinanz AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000612601 | Intercell AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT000KAPSCH9 | Kapsch TrafficCom AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000644505 | Lenzing AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000938204 | Mayr-Melnhof Karton AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000743059 | OMV AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000758305 | Palfinger AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000A00XX9 | Polytec Holding AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000606306 | Raiffeisen Bank International AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000676903 | RHI AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000922554 | Rosenbauer International AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000652250 | S IMMO AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000946652 | Schoeller-Bleckmann Oilfield Equipment AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000785555 | Semperit AG Holding | Austria | Regulated Market | Prime Market | Common Stock |
| AT000000STR1 | STRABAG SE | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000720008 | Telekom Austria AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000821103 | UNIQA Versicherungen AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000746409 | VERBUND AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000908504 | VIENNA INSURANCE GROUP AG Wiener Versicherung Gruppe | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000937503 | voestalpine AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000827209 | Warimpex Finanz- und Beteiligungs AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000831706 | Wienerberger AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000834007 | Wolford AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000837307 | Zumtobel AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT0000APOST4 | Österreichische Post AG | Austria | Regulated Market | Prime Market | Common Stock |
| AT00000BENE6 | BENE AG | Austria | Regulated Market | Mid Market | Common Stock |
| NL0000238301 | HEAD N.V. | Netherlands | Regulated Market | Mid Market | Common Stock |
| AT0000764626 | HTI High Tech Industries AG | Austria | Regulated Market | Mid Market | Common Stock |
| AT0000800800 | PANKL RACING SYSTEMS AG | Austria | Regulated Market | Mid Market | Common Stock |
| AT0000816301 | Unternehmens Invest AG | Austria | Regulated Market | Mid Market | Common Stock |
| JE00B3DCF752 | ATRIUM EUROPEAN REAL ESTATE LIMITED | Jersey | Regulated Market | Standard Market Continous | Registered Ordinary Shares |
| AT0000820659 | Brain Force Holding AG | Austria | Regulated Market | Standard Market Continous | Common Stock |
| AT0000849757 | Hirsch Servo AG | Austria | Regulated Market | Standard Market Continous | Common Stock |
| AT0TEAKHOLZ8 | TEAK HOLZ INT. AG | Austria | Regulated Market | Standard Market Continous | Common Stock |
| AT00000ATEC9 | A-TEC Industries AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000609607 | Allgemeine Baugesellschaft - A.Porr AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000609631 | Allgemeine Baugesellschaft - A.Porr AG | Austria | Regulated Market | Standard Market Auction | Preferred Stock |
| AT0000A0U4D6 | Allgemeine Baugesellschaft - A.Porr AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000617832 | ATB Austria Antriebstechnik AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000625504 | Bank für Tirol und Vorarlberg AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000625538 | Bank für Tirol und Vorarlberg AG | Austria | Regulated Market | Standard Market Auction | Preferred Stock |
| AT0000624705 | BKS Bank AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000624739 | BKS Bank AG | Austria | Regulated Market | Standard Market Auction | Preferred Stock |
| AT0000640552 | Burgenland Holding AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000737705 | BWT AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000613005 | C-QUADRAT Investment AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000774658 | CEG I Beteiligungs AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000617907 | ECO Business-Immobilien AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000A0Z9G3 | Gurktaler AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000A0Z9H1 | Gurktaler AG | Austria | Regulated Market | Standard Market Auction | Preferred Stock |
| AT0000690151 | Heid AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000723606 | Linz Textil Holding Aktiengesellschaft | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000728209 | Manner Josef & Comp. AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000734835 | Miba AG | Austria | Regulated Market | Standard Market Auction | Preferred Stock |
| AT0000625108 | Oberbank AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000625132 | Oberbank AG | Austria | Regulated Market | Standard Market Auction | Preferred Stock |
| AT0000758008 | Ottakringer Getränke AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000758032 | Ottakringer Getränke AG | Austria | Regulated Market | Standard Market Auction | Preferred Stock |
| AT0000767306 | Rath Aktiengesellschaft | Austria | Regulated Market | Standard Market Auction | Common Stock |
| NL0000289783 | Robeco N. V. | Netherlands | Regulated Market | Standard Market Auction | Common Stock |
| NL0000289817 | Rolinco N. V. | Netherlands | Regulated Market | Standard Market Auction | Common Stock |
| ANN757371433 | Rorento N. V. | Netherlands | Regulated Market | Standard Market Auction | Common Stock |
| AT0000779061 | Schlumberger AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000779079 | Schlumberger AG | Austria | Regulated Market | Standard Market Auction | Preferred Stock |
| AT0000797303 | Stadlauer Malzfabrik AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000808209 | SW Umwelttechnik Stoiser & Wolschner AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000815402 | UBM Realitätenentwicklung AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000824701 | VOLKSBANK VORARLBERG e. Gen. | Austria | Regulated Market | Standard Market Auction | Participation Certificates |
| AT0000824503 | Vorarlberger Kraftwerke AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000741301 | Wiener Privatbank SE | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT00000OESD0 | Österreichische Staatsdruckerei Holding AG | Austria | Regulated Market | Standard Market Auction | Common Stock |
| AT0000755665 | Österreichische Volksbanken AG | Austria | Regulated Market | Standard Market Auction | Participation Certificates |
| AT0000795737 | S IMMO AG | Austria | Regulated Market | other securities.at | Profit-Sharing Rights |
| AT0000630694 | S-Immo-Invest GS 2004 | Austria | Regulated Market | other securities.at | Profit-Sharing Rights |
Trading in financial instruments on the Multilateral Trading System (MTF) Third Market is not conducted on the basis of formal admission procedures to exchange trading. The requirements of the Stock Exchange Act shall apply to financial instruments admitted to trading on regulated markets, in particular, with respect to the obligations imposed on issuers, but shall not apply to financial instruments traded on the Third Market.