Capital increases 2013
Regulated Markets
| For cash (DOMESTIC) | ||
|---|---|---|
| Allgemeine Baugesellschaft - A. Porr AG, St 6 | - | |
| ISIN | AT0000609607 | - |
| from 1 | 2,045,927 | - |
| by 1 | 131,128 | - |
| to 1 | 2,177,055 | - |
| Subscription period | 30.04. - 14.05.2013 | - |
| Subscription ratio | 9 : 1 | - |
| Subscription rights trading | - | - |
| Subscription price 2 | 72.00 | - |
| Capital raised 3 | 9,441,216 | - |
| Date | 17.05.2013 | - |
| First price 2 | follows | - |
| Market | Official Market | - |
| Market segment | standard market auction | - |
| For cash (FOREIGN) | ||
|---|---|---|
| - | - | |
| ISIN | - | - |
| from 1 | - | - |
| by 1 | - | - |
| to 1 | - | - |
| Subscription period | - | - |
| Subscription ratio | - | - |
| Subscription rights trading | - | - |
| Subscription price 2 | - | - |
| Capital raised 3 | - | - |
| Date | - | - |
| First price 2 | - | - |
| Market | - | - |
| Market segment | - | - |
| For contributions in kind (DOMESTIC) | ||
|---|---|---|
| Allgemeine Baugesellschaft - A. Porr AG, St 6 | - | |
| ISIN | AT0000609607 | - |
| from 1 | 2,177,055 | - |
| by 1 | 156,570 | - |
| to 1 | 2,333,625 | - |
| Date | 17.05.2013 | - |
| Market | Official Market | - |
| Market segment | standard market auction | - |
| Exercise of subscription or conversion rights (DOMESTIC) | ||
|---|---|---|
| Immofinanz AG 5 | - | |
| ISIN | AT0000809058 | - |
| from 1 | 1,083,097,171 | - |
| by 1 | 45,855,516 | - |
| to 1 | 1,128,952,687 | - |
| Date | 27.02.2013 | - |
| Market | Official Market | - |
| Market segment | prime market | - |
| Exercise of subscription or conversion rights (FOREIGN) | ||
|---|---|---|
| - | - | |
| ISIN | - | - |
| from 1 | - | - |
| by 1 | - | - |
| to 1 | - | - |
| Date | - | - |
| Market | - | - |
| Market segment | - | - |
| Shares of Stock Option Programms (DOMESTIC) | ||
|---|---|---|
| - | - | |
| ISIN | - | - |
| from 1 | - | - |
| by 1 | - | - |
| to 1 | - | - |
| Date | - | - |
| Market | - | - |
| Market segment | - | - |
| Shares of Stock Option Programms (FOREIGN) | ||
|---|---|---|
| - | - | |
| ISIN | - | - |
| from 1 | - | - |
| by 1 | - | - |
| to 1 | - | - |
| Date | - | - |
| Market | - | - |
| Market segment | - | - |
| Others (DOMESTIC) | ||
|---|---|---|
| Immofinanz AG 4 + 5 | - | |
| ISIN | AT0000809058 | - |
| from 1 | 1,083,097,165 | - |
| by 1 | 6 | - |
| to 1 | 1,083,097,171 | - |
| Date | 27.02.2013 | - |
| Market | Official Market | - |
| Market segment | prime market | - |
Third Market (MTF)
| For cash (DOMESTIC) | ||
|---|---|---|
| EAG-Beteiligungs AG, St | ETV Holding AG | |
| ISIN | AT0000908157 | AT0000744909 |
| from 1 | 1,440,000 | 13,998 |
| by 1 | 14,400,000 | 56,000 |
| to 1 | 15,840,000 | 69,998 |
| Subscription period | 04.02. - 18.02.2013 | 13.10. - 27.10.2011 |
| Subscription ratio | 1 : 10 | 1 : 4 |
| Subscription rights trading | - | - |
| Subscription price 2 | 1.50 | 50.00 |
| Capital raised 3 | 21,600,000 | 2,800,000 |
| Date | 22.02.2013 | 26.04.2013 |
| First price 2 | 1.500 | 2.500 (29.04.2013) |
| Market | Third Market (MTF) | Third Market (MTF) |
| Market segment | other securities.at | other securities.at |
| For contributions in kind (DOMESTIC) | ||
|---|---|---|
| - | - | |
| ISIN | - | - |
| from 1 | - | - |
| by 1 | - | - |
| to 1 | - | - |
| Date | - | - |
| Market | - | - |
| Market segment | - | - |
| Conversion (DOMESTIC) | ||
|---|---|---|
| - | - | |
| ISIN | - | - |
| from 1 | - | - |
| by 1 | - | - |
| to 1 | - | - |
| Date | - | - |
| Market | - | - |
| Market segment | - | - |
1 ... number of shares
2 ... in EUR
3 ... new listed shares calculated on the basis of the subscription price
4 ... conversion of registered shares into bearer shares
5... see also capital decreases 27.02.2013
6 ... With separate ISIN until the ex dividend day
GWS = Earnings certificates
GS = Dividend rights certificates
St = Common stocks
Vz = Preferred stocks
KAS = Earnings certificates