Capital increases 2010
Regulated Markets
| For cash (DOMESTIC) | ||
|---|---|---|
| KTM Power Sports AG | Warimpex
Finanz- und Beteiligungs AG |
|
| ISIN | AT0000645403 | AT0000827209 |
| from 1 | 7,580,000 | 39,599,999 |
| by 1 | 721,483 | 14,400,001 |
| to 1 | 8,301,483 | 54,000,000 |
| Subscription period | 29.03. - 12.04.2010 | 26.04. - 10.05.2010 |
| Subscription ratio | 3 : 1 | 11 : 4 |
| Subscription rights trading | - | - |
| Subscription price 2 | 17.00 | 2.00 |
| Capital raised 3 | 12,265,211 | 28,800,002 |
| Date | 16.04.2010 | 14.05.2010 |
| First price 2 | 17.49 | 2.09 |
| Market | Second Regulated Market | Official Market |
| Market segment | mid market (continuous) | prime market |
| EVN AG | VERBUND AG,
common shares Kategorie A |
|
| ISIN | AT0000741053 | AT0000746409 |
| from 1 | 163,525,820 | 151,018,000 |
| by 1 | 16,352,582 | 19,215,686 |
| to 1 | 179,878,402 | 170,233,686 |
| Subscription period | 29.10. - 12.11.2010 | 09.11. - 23.11.2010 |
| Subscription ratio | 10 : 1 | 7,9 : 1 |
| Subscription rights trading | - | - |
| Subscription price 2 | 11.00 | 25.50 |
| Capital raised 3 | 179,878,402 | 489,999,993 |
| Date | 02.11.2010 | 26.11.2010 |
| First price 2 | 11.95 | 25.12 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| DO & CO
Restaurants & Catering AG |
- | |
| ISIN | AT0000818802 | - |
| from 1 | 7,795,200 | - |
| by 1 | 1,948,800 | - |
| to 1 | 9,744,000 | - |
| Subscription period | 12.11. - 26.11.2010 | - |
| Subscription ratio | 15 : 4 | - |
| Subscription rights trading | - | - |
| Subscription price 2 | 21.90 | - |
| Capital raised 3 | 42,678,720 | - |
| Date | 02.12.2010 | - |
| First price 2 | 24.50 | - |
| Market | Official Market | - |
| Market segment | prime market | - |
| For cash (FOREIGN) | ||
|---|---|---|
| HEAD N.V. | - | |
| ISIN | NL0000238301 | - |
| from 1 | 62,311,955 | - |
| by 1 | 25,892,075 | - |
| to 1 | 88,204,030 | - |
| Subscription period | - | - |
| Subscription ratio | - | - |
| Subscription rights trading | - | - |
| Subscription price 2 | - | - |
| Capital raised 3 | 10,000,000 | - |
| Date | 27.05.2010 | - |
| First price 2 | 0.46 | - |
| Market | Official Market | - |
| Market segment | mid market (auction only) | - |
| For contributions in kind (DOMESTIC) | ||
|---|---|---|
| Ottakringer Getränke AG, St | KTM Power Sports AG | |
| ISIN | AT0000758008 | AT0000645403 |
| from 1 | 890,000 | 8,301,483 |
| by 1 | 1,522,829 | 36,516 |
| to 1 | 2,412,829 | 8,337,999 |
| Date | 14.01.2010 | 16.04.2010 |
| Market | Official Market | Second Regulated Market |
| Market segment | standard market auction | mid market (continuous) |
| Immofinanz AG 4 | HTI High Tech Industries AG | |
| ISIN | AT0000809058 | AT0000764626 |
| from 1 | 476,750,888 | 20,644,954 |
| by 1 | 567,363,702 | 9,000,000 |
| to 1 | 1,044,114,590 | 29,644,954 |
| Date | 29.04.2010 | 22.09.2010 |
| Market | Official Market | Official Market |
| Market segment | prime market | mid market (auction only) |
| Raiffeisen Bank International AG 5 | CA Immobilien Anlagen AG 6 | |
| ISIN | AT0000606306 | AT0000641352 |
| from 1 | 154,667,500 | 87,258,596 |
| by 1 | 40,837,624 | 597,460 |
| to 1 | 195,505,124 | 87,856,056 |
| Date | 13.10.2010 | 16.11.2010 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| Exercise of subscription or conversion rights (DOMESTIC) | ||
|---|---|---|
| voestalpine AG | voestalpine AG | |
| ISIN | AT0000937503 | AT0000937503 |
| from 1 | 168,115,298 | 168,125,964 |
| by 1 | 10,666 | 923,199 |
| to 1 | 168,125,964 | 169,049,163 |
| Date | 05.01.2010 | 01.02.2010 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| Immofinanz AG | Immofinanz AG | |
| ISIN | AT0000809058 | AT0000809058 |
| from 1 | 459,050,888 | 1,044,114,590 |
| by 1 | 17,700,000 | 102,179 |
| to 1 | 476,750,888 | 1,044,216,769 |
| Date | 01.02.2010 | 14.05.2010 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| Exercise of subscription or conversion rights (FOREIGN) | ||
|---|---|---|
| Atrium European Real Estate Limited ,
Registered Ordinary Shares |
- | |
| ISIN | JE00B3DCF752 | - |
| from 1 | 227,199,287 | - |
| by 1 | 144,853,705 | - |
| to 1 | 372,052,992 | - |
| Date | 19.03.2010 | - |
| Market | Official Market | - |
| Market segment | standard market continuous | - |
| Shares of Stock Option Programms (DOMESTIC) | ||
|---|---|---|
| Intercell AG | bwin Interactive Entertainment AG | |
| ISIN | AT0000612601 | AT0000767553 |
| from 1 | 48,134,603 | 35,583,320 |
| by 1 | 345,883 | 134,376 |
| to 1 | 48,480,486 | 35,717,696 |
| Date | 14.01.2010 | 22.01.2010 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| bwin Interactive Entertainment AG | Erste Group Bank AG | |
| ISIN | AT0000767553 | AT0000652011 |
| from 1 | 35,717,696 | 377,925,086 |
| by 1 | 238,992 | 251,635 |
| to 1 | 35,956,688 | 378,176,721 |
| Date | 18.06.2010 | 18.06.2010 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| Intercell AG | bwin Interactive Entertainment AG | |
| ISIN | AT0000612601 | AT0000767553 |
| from 1 | 48,480,486 | 35,956,688 |
| by 1 | 111,733 | 44,300 |
| to 1 | 48,592,219 | 36,000,988 |
| Date | 09.08.2010 | 22.09.2010 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| bwin Interactive Entertainment AG | - | |
| ISIN | AT0000767553 | - |
| from 1 | 36,000,988 | - |
| by 1 | 65,053 | - |
| to 1 | 36,066,041 | - |
| Date | 15.12.2010 | - |
| Market | Official Market | - |
| Market segment | prime market | - |
| Shares of Stock Option Programms (FOREIGN) | ||
|---|---|---|
| Century Casinos, Inc. | Atrium European Real Estate Limited ,
Registered Ordinary Shares |
|
| ISIN | AT0000499900 | JE00B3DCF752 |
| from 1 | 22,380,567 | 372,052,992 |
| by 1 | 1,544,613 | 533,333 |
| to 1 | 23,925,180 | 372,586,325 |
| Date | 29.04.2010 | 04.08.2010 |
| Market | Official Market | Official Market |
| Market segment | prime market | standard market continuous |
| Atrium European Real Estate Limited ,
Registered Ordinary Shares |
- | |
| ISIN | JE00B3DCF752 | - |
| from 1 | 372,586,325 | - |
| by 1 | 90,000 | - |
| to 1 | 372,676,325 | - |
| Date | 10.12.2010 | - |
| Market | Official Market | - |
| Market segment | standard market continuous | - |
| Conversion (foreign) | ||
|---|---|---|
| HEAD N.V. | - | |
| ISIN | NL0000238301 | - |
| from 1 | 39,820,677 | - |
| by 1 | 22,491,278 | - |
| to 1 | 62,311,955 | - |
| Date | 27.05.2010 | - |
| Market | Official Market | - |
| Market segment | mid market (auction only) | - |
Third Market (MTF)
No capital increases 2010 in the Third Market.
1 ... Number of shares
2 ... in EUR
3 ... New listed shares calculated on the basis of the subscription price
4 ... Merger with IMMOEAST AG (AT0000642806)
5 ... Merger with Cembra Beteiligungs AG
6 ... Merger with CA Immo International AG (ATCAIMMOINT5)
GWS = Earnings certificates
GS = Dividend rights certificates
St = Common stocks
Vz = Preferred stocks
KAS = Earnings certificates