Capital increases 2008
Regulated Markets
| For cash | ||
|---|---|---|
| WIENER STÄDTISCHE Versicherung AG
Vienna Insurance Group |
HTI High Tech Industries AG | |
| ISIN | AT0000908504 | AT0000764626 |
| from 1 | 105,000,000 | 13,993,556 |
| by 1 | 23,000,000 | 1,000,000 |
| to 1 | 128,000,000 | 14,993,556 |
| Subscription period | 22.04. - 07.05.2008 | - |
| Subscription ratio | 3 : 14 | - |
| Subscription rights trading | - | - |
| Subscription price 2 | 49.50 | 4.00 |
| Capital raised 3 | 1,138,500,000 | 4,000,000 |
| Date | 09.05.2008 | 09.06.2008 |
| First price 2 | 48.65 | 3.10 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| Austrian Airlines AG, St | UNIQA Versicherungen AG, St | |
| ISIN | AT0000620158 | AT0000821103 |
| from 1 | 85,680,000 | 119,777,808 |
| by 1 | 2,454,724 | 11,895,192 |
| to 1 | 88,134,724 (see subscription price) | 131,673,000 |
| Subscription period | 25.08. - 08.09.2008 | 31.10. - 14.11.2008 |
| Subscription ratio | 3 : 2 | 10 : 1 |
| Subscription rights trading | - | - |
| Subscription price 2 | 4,89
(2.252.085 shares)
7,10 (202.639 shares) |
15.50 |
| Capital raised 3 | 12,451,433 | 184,375,476 |
| Date | 22.09.2008 | 19.11.2008 |
| First price 2 | 5.96 | 16.95 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| For contributions in kind | ||
|---|---|---|
| HTI High Tech Industries AG | Intercell AG | |
| ISIN | AT0000764626 | AT0000612601 |
| from 1 | 10,500,000 | 45.764.437 |
| by 1 | 3,493,556 | 1.442.819 |
| to 1 | 13,993,556 | 47.207.256 |
| Date | 07.03.2008 | 07.08.2008 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| Feratel Media Technologies AG | - | |
| ISIN | AT0000737804 | - |
| from 1 | 7,160,352 | - |
| by 1 | 464,865 | - |
| to 1 | 7,625,217 | - |
| Date | 11.12.2008 | - |
| Market | Official Market | - |
| Market segment | standard market auction | - |
| Exercise of subscription or conversion rights | ||
|---|---|---|
| RHI AG | Immofinanz AG | |
| ISIN | AT0000676903 | AT0000809058 |
| from 1 | 37,454,039 | 459,001,437 |
| by 1 | 49,500 4 | 49,451 4 |
| to 1 | 37,503,539 | 459,050,888 |
| Date | 02.01.2008 | 05.09.2008 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| RHI AG | voestalpine AG | |
| ISIN | AT0000676903 | AT0000937503 |
| from 1 | 37,503,539 | 164,439,033 |
| by 1 | 313,500 | 159,999 |
| to 1 | 37,817,039 | 164,599,032 |
| Date | 01.10.2008 | 01.12.2008 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| Shares of Stock Option Programms | ||
|---|---|---|
| bwin Interactive Entertainment AG | Oberbank AG, St | |
| ISIN | AT0000767553 | AT0000625108 |
| from 1 | 32,674,524 | 7,960,000 |
| by 1 | 10,254 | 40,000 |
| to 1 | 32,684,778 | 8,000,000 |
| Date | 16.01.2008 | 07.03.2008 |
| Market | Official Market | Official Market |
| Market segment | prime market | standard market auction |
| JoWood Productions Software AG | bwin Interactive Entertainment AG | |
| ISIN | AT0000747357 | AT0000767553 |
| from 1 | 27,356,946 | 32,684,778 |
| by 1 | 4 | 11,726 |
| to 1 | 27,356,950 | 32,696,504 |
| Date | 31.03.2008 | 19.05.2008 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| Oberbank AG, St | bwin Interactive Entertainment AG | |
| ISIN | AT0000625108 | AT0000767553 |
| from 1 | 8,000,000 | 32,696,504 |
| by 1 | 30,000 | 22,064 |
| to 1 | 8,030,000 | 32,718,568 |
| Date | 02.06.2008 | 13.06.2008 |
| Market | Official Market | Official Market |
| Market segment | standard market auction | prime market |
| Erste Group Bank AG | Christ Water Technology AG | |
| ISIN | AT0000652011 | AT0000499157 |
| from 1 | 316,288,945 | 19,616,849 |
| by 1 | 722,918 | 27,500 |
| to 1 | 317,011,863 | 19,644,349 |
| Date | 23.06.2008 | 02.07.2008 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| Intercell AG | bwin Interactive Entertainment AG | |
| ISIN | AT0000612601 | AT0000767553 |
| from 1 | 45,521,707 | 32,718,568 |
| by 1 | 242,730 | 10,195 |
| to 1 | 45,764,437 | 32,728,763 |
| Date | 18.07.2008 | 19.09.2008 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| Erste Group Bank AG | - | |
| ISIN | AT0000652011 | - |
| from 1 | 317,011,863 | - |
| by 1 | 900 | - |
| to 1 | 317,012,763 | - |
| Date | 24.11.2008 | - |
| Market | Official Market | - |
| Market segment | prime market | - |
| Conversion | ||
|---|---|---|
| TG Holding AG, St 5 | - | |
| ISIN | AT0000692306 | - |
| from 1 | 350,000 | - |
| by 1 | 150,000 | - |
| to 1 | 500,000 | - |
| Date | 05.09.2008 | - |
| Market | Official Market | - |
| Market segment | standard market auction | - |
Third Market (MTF)
| For cash | ||
|---|---|---|
| ANMATHE Beteiligungs AG | Hypo Alpe-Adria-Immobilien AG, GWS-A | |
| ISIN | AT0000731708 | AT0000637665 |
| from 1 | 1,163,500 | 550,000 |
| by 1 | 350,000 | 150,000 |
| to 1 | 1,513,500 | 700,000 |
| Subscription period | - | - |
| Subscription ratio | - | - |
| Subscription rights trading | - | - |
| Subscription price 2 | 1.00 | 105.40 |
| Capital raised 3 | 350,000 | 15,810,000 |
| Date | 25.02.2008 | 20.06.2008 |
| First price 2 | 1.34 (26.02.2008) | 105.52 (02.07.2008) |
| Market | Third Market (MTF) | Third Market (MTF) |
| Market segment | other securities.at | other securities.at |
1 ... Number of shares
2 ... in EUR
3 ... New listed shares calculated on the basis of the subscription price
4 ... With separate ISIN until the ex dividend day
5 ... Increase in the share capital within the scope of the conversion of preferred shares
into common shares.
GWS = Earnings certificates
GS = Dividend rights certificates
St = Common stocks
Vz = Preferred stocks