Capital increases 2010
Regulated Markets
| For cash (domestic) | ||
|---|---|---|
| KTM Power Sports AG | Warimpex
Finanz- und Beteiligungs AG |
|
| ISIN | AT0000645403 | AT0000827209 |
| from 1 | 7,580,000 | 39,599,999 |
| by 1 | 721,483 | 14,400,001 |
| to 1 | 8,301,483 | 54,000,000 |
| Subscription period | 29.03. - 12.04.2010 | 26.04. - 10.05.2010 |
| Subscription ratio | 3 : 1 | 11 : 4 |
| Subscription rights trading | - | - |
| Subscription price 2 | 17.00 | 2.00 |
| Capital raised 3 | 12,265,211 | 28,800,002 |
| Date | 16.04.2010 | 14.05.2010 |
| First price 2 | 17.49 | 2.09 |
| Market | Second Regulated Market | Official Market |
| Market segment | mid market (continuous) | prime market |
| For cash (foreign) | ||
|---|---|---|
| HEAD N.V. | - | |
| ISIN | NL0000238301 | - |
| from 1 | 62,311,955 | - |
| by 1 | 25,892,075 | - |
| to 1 | 88,204,030 | - |
| Subscription period | - | - |
| Subscription ratio | - | - |
| Subscription rights trading | - | - |
| Subscription price 2 | - | - |
| Capital raised 3 | 10,000,000 | - |
| Date | 27.05.2010 | - |
| First price 2 | 0.46 | - |
| Market | Official Market | - |
| Market segment | mid market (auction only) | - |
| For contributions in kind | ||
|---|---|---|
| Ottakringer Getränke AG, St | KTM Power Sports AG | |
| ISIN | AT0000758008 | AT0000645403 |
| from 1 | 890,000 | 8,301,483 |
| by 1 | 1,522,829 | 36,516 |
| to 1 | 2,412,829 | 8,337,999 |
| Date | 14.01.2010 | 16.04.2010 |
| Market | Official Market | Second Regulated Market |
| Market segment | standard market auction | mid market (continuous) |
| Immofinanz AG 4 | - | |
| ISIN | AT0000809058 | - |
| from 1 | 476,750,888 | - |
| by 1 | 567,363,702 | - |
| to 1 | 1,044,114,590 | - |
| Date | 29.04.2010 | - |
| Market | Official Market | - |
| Market segment | prime market | - |
| Exercise of subscription or conversion rights (DOMESTIC) | ||
|---|---|---|
| voestalpine AG | voestalpine AG | |
| ISIN | AT0000937503 | AT0000937503 |
| from 1 | 168,115,298 | 168,125,964 |
| by 1 | 10,666 | 923,199 |
| to 1 | 168,125,964 | 169,049,163 |
| Date | 05.01.2010 | 01.02.2010 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| Immofinanz AG | Immofinanz AG | |
| ISIN | AT0000809058 | AT0000809058 |
| from 1 | 459,050,888 | 1,044,114,590 |
| by 1 | 17,700,000 | 102,179 |
| to 1 | 476,750,888 | 1,044,216,769 |
| Date | 01.02.2010 | 14.05.2010 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| Exercise of subscription or conversion rights (FOREIGN) | ||
|---|---|---|
| Atrium European Real Estate Limited ,
Registered Ordinary Shares |
- | |
| ISIN | JE00B3DCF752 | - |
| from 1 | 227,199,287 | - |
| by 1 | 144,853,705 | - |
| to 1 | 372,052,992 | - |
| Date | 19.03.2010 | - |
| Market | Official Market | - |
| Market segment | standard market continuous | - |
| Shares of Stock Option Programms (DOMESTIC) | ||
|---|---|---|
| Intercell AG | bwin Interactive Entertainment AG | |
| ISIN | AT0000612601 | AT0000767553 |
| from 1 | 48,134,603 | 35,583,320 |
| by 1 | 345,883 | 134,376 |
| to 1 | 48,480,486 | 35,717,696 |
| Date | 14.01.2010 | 22.01.2010 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| bwin Interactive Entertainment AG | Erste Group Bank AG | |
| ISIN | AT0000767553 | AT0000652011 |
| from 1 | 35,717,696 | 377,925,086 |
| by 1 | 238,992 | 251,635 |
| to 1 | 35,956,688 | 378,176,721 |
| Date | 18.06.2010 | 18.06.2010 |
| Market | Official Market | Official Market |
| Market segment | prime market | prime market |
| Shares of Stock Option Programms (FOREIGN) | ||
|---|---|---|
| Century Casinos, Inc. | - | |
| ISIN | AT0000499900 | - |
| from 1 | 22,380,567 | - |
| by 1 | 1,544,613 | - |
| to 1 | 23,925,180 | - |
| Date | 29.04.2010 | - |
| Market | Official Market | - |
| Market segment | prime market | - |
| Conversion (foreign) | ||
|---|---|---|
| HEAD N.V. | - | |
| ISIN | NL0000238301 | - |
| from 1 | 39,820,677 | - |
| by 1 | 22,491,278 | - |
| to 1 | 62,311,955 | - |
| Date | 27.05.2010 | - |
| Market | Official Market | - |
| Market segment | mid market (auction only) | - |
Third Market (MTF)
| For cash | ||
|---|---|---|
| - | - | |
| ISIN | - | - |
| from 1 | - | - |
| by 1 | - | - |
| to 1 | - | - |
| Subscription period | - | - |
| Subscription ratio | - | - |
| Subscription rights trading | - | - |
| Subscription price 2 | - | - |
| Capital raised 3 | - | - |
| Date | - | - |
| First price 2 | - | - |
| Market | - | - |
| Market segment | - | - |
| For contributions in kind | ||
|---|---|---|
| - | - | |
| ISIN | - | - |
| from 1 | - | - |
| by 1 | - | - |
| to 1 | - | - |
| Date | - | - |
| Market | - | - |
| Market segment | - | - |
1 ... Number of shares
2 ... in EUR
3 ... New listed shares calculated on the basis of the subscription price
4 ... Merger with IMMOEAST AG (AT0000642806)
GWS = Earnings certificates
GS = Dividend rights certificates
St = Common stocks
Vz = Preferred stocks
KAS = Earnings certificates
