Capital decreases 2012
Regulated Markets
| Domestic | ||
|---|---|---|
| S IMMO AG,
S-IMMO-INVEST GS |
Pankl Racing Systems AG | |
| ISIN | AT0000795737 | AT0000800800 |
| from 1 | 2,003,993 | 3,500,000 |
| by 1 | 195,494 | 350,000 |
| to 1 | 1,808,499 | 3,150,000 |
| Date | 20.03.2012 | 11.04.2012 |
| Market | Official Market | Official Market |
| Market segment | other securities.at | mid market continuous |
| Foreign | ||
|---|---|---|
| - | - | |
| ISIN | - | - |
| from 1 | - | - |
| by 1 | - | - |
| to 1 | - | - |
| Date | - | - |
| Market | - | - |
| Market segment | - | - |
Third Market (MTF)
| Domestic | ||
|---|---|---|
| - | - | |
| ISIN | - | - |
| from 1 | - | - |
| by 1 | - | - |
| to 1 | - | - |
| Date | - | - |
| Market | - | - |
| Market segment | - | - |
1 ... Number of shares
ADC = Austrian Depository Certificate
GS = Dividend rights certificates
St = Common stocks
Vz = Preferred stocks