Capital decreases 2010
Regulated Markets
| Domestic | ||
|---|---|---|
| webfreeTV.com Multimedia Dienstleistungs AG | Mayr-Melnhof Karton AG | |
| ISIN | AT0000766308 | AT0000938204 |
| from 1 | 3,040,000 | 22,000,000 |
| by 1 | 1,520,000 | 2,000,000 |
| to 1 | 1,520,000 | 20,000,000 |
| Date | 22.02.2010 | 17.06.2010 |
| Market | Second Regulated Market | Official Market |
| Market segment | standard market auction | prime market |
| Pankl Racing Systems AG | - | |
| ISIN | AT0000800800 | - |
| from 1 | 3,888,000 | - |
| by 1 | 388,000 | - |
| to 1 | 3,500,000 | - |
| Date | 30.07.2010 | - |
| Market | Official Market | - |
| Market segment | mid market (continuous auction) | - |
| Foreign | ||
|---|---|---|
| - | - | |
| ISIN | - | - |
| from 1 | - | - |
| by 1 | - | - |
| to 1 | - | - |
| Date | - | - |
| Market | - | - |
| Market segment | - | - |
Third Market (MTF)
| Domestic | ||
|---|---|---|
| - | - | |
| ISIN | - | - |
| from 1 | - | - |
| by 1 | - | - |
| to 1 | - | - |
| Date | - | - |
| Market | - | - |
| Market segment | - | - |
1 ... Number of shares
ADC = Austrian Depository Certificate
GS = Dividend rights certificates
St = Common stocks
Vz = Preferred stocks
