State-subsidized Retirement Product-Funds
Overview
| ISIN | Fund | Investment company | Start |
|---|---|---|---|
| AT0000641972 (T/EUR)
AT0000641998 (VTI/EUR) |
ESPA VORSORGE CLASSIC/03 | ESK | 07 Apr 2003 |
| AT0000633466 (T/EUR)
AT0000633474 (VTI/EUR) |
ESPA VORSORGE CLASSIC/04 | ESK | 30 Dec 2003 |
| AT0000613302 (T/EUR)
AT0000613328 (VTI/EUR) |
ESPA VORSORGE CLASSIC/05 | ESK | 30 Dec 2004 |
| AT0000505912 (T/EUR)
AT0000505938 (VTI/EUR) |
ESPA VORSORGE CLASSIC/06-07 | ESK | 29 Dec 2005 |
| AT0000A07QG3 (T/EUR)
AT0000A07QH1 (VTI/EUR) |
ESPA VORSORGE CLASSIC/08-09 | ESK | 28 Dec 2007 |
| AT0000649769 (VTI/EUR) | PIA - VorsorgePlusFonds 2013 | CAP | 15 May 2003 |
| AT0000633060 (VTI/EUR) | PIA - VorsorgePlusFonds 2014 | CAP | 02 Jan 2004 |
| AT0000611991 (VTI/EUR) | PIA - VorsorgePlusFonds 2015 | CAP | 03 Jan 2005 |
| AT0000707351 (VTI/EUR) | Raiffeisen-Pensionsfonds-Salzburg 2003 | SMW | 01 Apr 2003 |
| AT0000707419 (VTI/EUR) | Raiffeisen-Pensionsfonds-Salzburg 2004 | SMW | 05 Feb 2004 |
| AT0000613351 (VTI/EUR) | Raiffeisen-Pensionsfonds-Salzburg 2005 | SMW | 22 Dec 2004 |
| AT0000505177 (VTI/EUR) | Raiffeisen-Pensionsfonds-Salzburg 2006 | SMW | 20 Dec 2005 |
| AT0000654603 (VTI/EUR) | Raiffeisen-Pensionsfonds-Österreich 2003 | RAI | 01 Apr 2003 |
| AT0000629134 (VTI/EUR) | Raiffeisen-Pensionsfonds-Österreich 2004 | RAI | 05 Feb 2004 |
| AT0000611983 (VTI/EUR) | Raiffeisen-Pensionsfonds-Österreich 2005 | RAI | 22 Dec 2004 |
| AT0000500814 (VTI/EUR) | Raiffeisen-Pensionsfonds-Österreich 2006 | RAI | 13 Dec 2005 |
| AT0000A037D8 (VTI/EUR) | Raiffeisen-Pensionsfonds-Österreich 2007 | RAI | 14 Dec 2006 |
| AT0000A07FY9 (VTI/EUR) | Raiffeisen-Pensionsfonds-Österreich 2008 | RAI | 14 Dec 2007 |
| AT0000647383 (VTI/EUR) | Austro-Garant | VBK | 15 May 2003 |
Source: VÖIG, updated: December 31, 2011
Legend: A = distributing fund, T = re-investing fund, VTI = fully re-investing fund
(domestic), VTA = fully re-investing fund (foreign), VTIA = fully re-investing fund
(domestic/foreign)
CAP = Pioneer Investments Austria, ESK = ERSTE-SPARINVEST KAG, RAI =
Raiffeisen KAG, SMW = Raiffeisen Salzburg Invest KAG, VBK = Volksbank Invest KAG