State-subsidized Retirement Product-Funds
Overview
| ISIN | Fund | Investment company | Start |
|---|---|---|---|
| AT0000641972 (T/EUR)
AT0000641998 (W/EUR) |
ESPA VORSORGE CLASSIC/03 | ESK | 07 Apr 2003 |
| AT0000633466 (T/EUR)
AT0000633474 (W/EUR) |
ESPA VORSORGE CLASSIC/04 | ESK | 30 Dec 2003 |
| AT0000613302 (T/EUR)
AT0000613328 (W/EUR) |
ESPA VORSORGE CLASSIC/05 | ESK | 30 Dec 2004 |
| AT0000505912 (T/EUR)
AT0000505938 (W/EUR) |
ESPA VORSORGE CLASSIC/06-07 | ESK | 29 Dec 2005 |
| AT0000A07QG3 (T/EUR)
AT0000A07QH1 (W/EUR) |
ESPA VORSORGE CLASSIC/08 | ESK | 28 Dec 2007 |
| AT0000649769 (W/EUR) | PIA - VorsorgePlusFonds 2013 | CAP | 15 May 2003 |
| AT0000633060 (W/EUR) | PIA - VorsorgePlusFonds 2014 | CAP | 02 Jan 2004 |
| AT0000611991 (W/EUR) | PIA - VorsorgePlusFonds 2015 | CAP | 03 Jan 2005 |
| AT0000707351 (W/EUR) | Raiffeisen-Pensionsfonds-Salzburg 2003 | SMW | 01 Apr 2003 |
| AT0000707419 (W/EUR) | Raiffeisen-Pensionsfonds-Salzburg 2004 | SMW | 05 Feb 2004 |
| AT0000613351 (W/EUR) | Raiffeisen-Pensionsfonds-Salzburg 2005 | SMW | 22 Dec 2004 |
| AT0000505177 (W/EUR) | Raiffeisen-Pensionsfonds-Salzburg 2006 | SMW | 20 Dec 2005 |
| AT0000654603 (W/EUR) | Raiffeisen-Pensionsfonds-Österreich 2003 | RAI | 01 Apr 2003 |
| AT0000629134 (W/EUR) | Raiffeisen-Pensionsfonds-Österreich 2004 | RAI | 05 Feb 2004 |
| AT0000611983 (W/EUR) | Raiffeisen-Pensionsfonds-Österreich 2005 | RAI | 22 Dec 2004 |
| AT0000500814 (W/EUR) | Raiffeisen-Pensionsfonds-Österreich 2006 | RAI | 13 Dec 2005 |
| AT0000A037D8 (W/EUR) | Raiffeisen-Pensionsfonds-Österreich 2007 | RAI | 14 Dec 2006 |
| AT0000A07FY9 (W/EUR) | Raiffeisen-Pensionsfonds-Österreich 2008 | RAI | 14 Dec 2007 |
| AT0000647383 (W/EUR) | Austro-Garant | VBK | 15 May 2003 |
Source: VÖIG, updated: 30 Apr 2010
Legend: A = distributing fund, T = re-investing fund, V = fully re-investing fund (foreign),
W = fully re-investing fund (domestic)
CAP = Pioneer Investments Austria, ESK = ERSTE-SPARINVEST KAG, RAI =
Raiffeisen KAG, SMW = Raiffeisen Salzburg Invest KAG, VBK = Volksbank Invest KAG
